New York Mets Affiliates (2024)

  • Teams Teams
  • Top 100 Top 100
  • Draft Stats
  • vs. Top 30
  • Player Tracker
  • Mets Top 30


Box Scores

* Top 30 Prospect

Top Performers

Hits
A.J. Ewing 3
Luisangel Acuña 3
Wilfredo Lara 2
Nick Lorusso 2
Nick Morabito 2
Doubles
Harrison Bader 2
A.J. Ewing 1
Boston Baro 1
Nick Morabito 1
Jeremiah Jackson 1
Home Runs
Nick Lorusso 1
Mark Vientos 1
Brandon Nimmo 1
Francisco Lindor 1
RBI
Wilfredo Lara 2
Luisangel Acuña 2
Francisco Lindor 2
Jeffry Rosa 1
A.J. Ewing 1
Stolen Bases
Mateo Gil 1
Wilfredo Lara 1
Alex Ramírez 1
Harrison Bader 1
Francisco Lindor 1

Games

New York Mets Affiliates (5) vs New York Mets Affiliates (6)

New York Mets (37 - 39) Won 5 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Lindor SS 4 1 1 0 0 1 2 0 2 1 0 1 0 .241
Brandon Nimmo LF 4 1 1 0 0 1 1 1 1 0 0 1 0 .244
J.D. Martinez DH 4 0 1 1 0 0 1 0 0 0 0 2 0 .290
Pete Alonso 1B 3 0 0 0 0 0 0 1 0 0 0 3 0 .241
Francisco Alvarez C 3 0 1 1 0 0 0 1 0 0 0 3 0 .286
DJ Stewart RF 3 0 2 0 0 0 0 0 0 0 0 0 0 .189
Tyrone Taylor PR-RF 1 0 0 0 0 0 0 0 1 0 0 0 0 .237
Mark Vientos 3B 4 1 1 0 0 1 1 0 1 0 0 3 0 .289
Jose Iglesias 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .400
Jeff McNeil 2B 4 0 0 0 0 0 0 0 0 0 0 2 0 .212
Harrison Bader CF 3 2 2 2 0 0 0 1 0 1 0 0 0 .268
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis Severino 6.0 3 0 0 0 10 0 18 22 102 3.29 0 0 5 2
Dedniel Núñez 1.0 2 2 2 0 1 1 3 5 23 2.89 0 4 0 0
Reed Garrett 1.0 1 0 0 0 1 0 3 4 16 2.95 3 7 7 2
Edwin Díaz 0.0 0 0 0 0 0 0 0 0 4.70 7 2 2 1
Drew Smith 0.2 1 0 0 0 1 0 2 3 12 3.06 2 6 1 1
Jake Diekman 0.1 0 0 0 0 1 0 1 1 3 3.80 3 6 1 2

New York Mets Affiliates (7) vs New York Mets Affiliates (8)

Syracuse Mets (46 - 28) Lost 3 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luisangel Acuña SS 4 0 3 1 0 0 2 0 0 0 0 0 0 .271
Brett Baty 2B 4 0 0 0 0 0 0 0 2 0 0 2 0 .339
Luke Ritter 1B 4 0 1 0 0 0 0 0 0 0 0 0 0 .257
Ben Gamel LF 4 0 1 0 0 0 0 0 1 0 0 2 0 .314
Mike Brosseau DH 4 0 2 0 0 0 0 0 1 0 1 2 0 .288
Pablo Reyes 3B 4 1 1 0 0 0 0 0 1 0 0 3 0 .321
Rhylan Thomas CF 4 1 1 0 0 0 0 0 2 0 0 0 0 .248
Yolmer Sánchez RF 3 0 0 0 0 0 0 0 1 0 0 2 0 .188
Hayden Senger C 3 0 1 0 0 0 0 0 1 0 0 2 0 .262
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Blade Tidwell 6.0 5 3 3 3 1 1 18 26 89 5.00 0 0 0 2
Tyler Jay 2.0 2 0 0 0 0 0 6 7 18 2.06 1 1 4 0
Max Kranick 1.0 0 0 0 0 1 0 3 3 12 3.25 0 2 0 0

New York Mets Affiliates (9) vs New York Mets Affiliates (10)

Binghamton Rumble Ponies (35 - 32) Lost 1 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Rudick CF 3 0 1 1 0 0 0 0 1 0 0 0 0 .225
Alex Ramírez RF 3 0 1 0 0 0 0 0 0 1 0 1 0 .244
Ryan Clifford LF-1B 2 0 0 0 0 0 0 0 1 0 0 1 0 .183
JT Schwartz 1B 0 0 0 0 0 0 0 1 0 0 0 0 0 .271
Omar De Los Santos LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .136
Kevin Parada C 2 0 1 1 0 0 0 0 0 0 0 1 0 .209
Rowdey Jordan 2B 2 0 0 0 0 0 0 0 1 0 0 2 0 .265
Jeremiah Jackson DH 2 0 1 1 0 0 0 0 0 0 0 1 0 .207
Jaylen Palmer 3B 2 0 0 0 0 0 0 0 1 0 0 2 0 .207
Wyatt Young SS 2 0 0 0 0 0 0 0 0 0 0 0 0 .260
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Tyler Stuart 4.0 5 1 1 0 4 0 12 18 70 4.72 0 0 2 6

New York Mets Affiliates (11) vs New York Mets Affiliates (12)

Brooklyn Cyclones (34 - 35) Won 7 to 3 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Morabito CF 4 0 2 1 0 0 0 0 0 0 0 1 0 .296
Christopher Suero C 3 1 0 0 0 0 0 1 1 0 0 1 0 .221
Nick Lorusso 1B 4 2 2 0 0 1 1 0 1 0 0 1 0 .271
Stanley Consuegra RF 4 2 1 0 0 0 0 0 0 0 0 0 0 .228
Wilfredo Lara SS 3 1 2 0 1 0 2 1 1 1 0 0 1 .222
Jefrey De Los Santos DH 4 0 1 0 0 0 1 0 1 0 0 3 0 .225
William Lugo 3B 4 1 1 0 1 0 1 0 2 0 0 2 0 .180
Mateo Gil 2B 3 0 1 0 0 0 1 1 1 1 0 2 1 .250
Kellum Clark LF 3 0 0 0 0 0 0 1 3 0 0 2 0 .097
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Douglas Orellana 0.1 1 0 0 1 1 0 1 3 15 1.47 0 1 0 1
Felipe De La Cruz 2.2 1 0 0 2 3 0 8 10 48 3.81 0 0 3 5
Ben Simon 1.2 3 0 0 0 3 0 5 8 22 4.86 0 2 2 3
Jake Stevenson 0.1 0 0 0 0 0 0 1 1 3 8.78 1 1 3 0
Jeffrey Colon 2.0 2 1 1 0 0 0 6 9 28 5.73 0 4 1 0
Josh Hejka 2.0 2 2 2 1 3 0 6 10 40 1.93 4 3 1 2

New York Mets Affiliates (13) vs New York Mets Affiliates (14)

St. Lucie Mets (22 - 47) Lost 14 to 2 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Boston Baro SS 4 0 1 1 0 0 0 1 1 0 0 1 0 .247
Willy Fanas LF 4 0 0 0 0 0 0 0 1 0 0 3 0 .184
Ronald Hernandez C 3 1 1 0 0 0 0 1 1 0 0 1 1 .291
Yohairo Cuevas RF 4 0 1 0 0 0 0 0 2 0 0 3 0 .177
Colin Houck 3B 4 1 0 0 0 0 0 0 2 0 0 3 0 .198
A.J. Ewing 2B 4 0 3 1 0 0 1 0 1 0 0 0 1 .224
Vincent Perozo 1B 4 0 0 0 0 0 0 0 1 0 0 5 0 .183
Jeffry Rosa DH 4 0 1 0 0 0 1 0 1 0 0 0 0 .160
Kevin Villavicencio CF 3 0 0 0 0 0 0 1 1 0 0 2 0 .232
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joel Díaz 1.2 5 7 7 1 2 2 5 12 47 7.11 0 0 0 2
Gregori Louis 3.1 0 0 0 1 2 0 10 11 38 2.05 0 2 2 0
Juan Arnaud 1.1 2 6 5 3 2 1 4 11 46 6.10 1 0 2 1
Alan Perdomo 1.2 2 1 1 1 0 0 5 10 29 4.97 2 1 1 0
Eduardo Herrera 1.0 0 0 0 0 2 0 3 3 16 0.00 0 0 0 0

New York Mets Affiliates (2024)

References

Top Articles
Latest Posts
Article information

Author: Reed Wilderman

Last Updated:

Views: 5925

Rating: 4.1 / 5 (52 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Reed Wilderman

Birthday: 1992-06-14

Address: 998 Estell Village, Lake Oscarberg, SD 48713-6877

Phone: +21813267449721

Job: Technology Engineer

Hobby: Swimming, Do it yourself, Beekeeping, Lapidary, Cosplaying, Hiking, Graffiti

Introduction: My name is Reed Wilderman, I am a faithful, bright, lucky, adventurous, lively, rich, vast person who loves writing and wants to share my knowledge and understanding with you.